REXAM BEVERAGE CAN CO

0448002007 Z018

related emission points: B001 , B002 , B003 , K001 , K002 , K003 , K004 , K005 , K007 , K008 , Z009 , Z010 , Z011 , Z015 , Z016 , Z017 , Z019 , Z020 , Z021 , Z022 , Z025

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40200801 51.3 4.00 652.0 70.0 31000.COX 0.20 8760
40200801 51.3 4.00 652.0 70.0 31000.NOX 0.23 8760
40200801 51.3 4.00 652.0 70.0 31000.PM10 0.02 8760
40200801 51.3 4.00 652.0 70.0 31000.SO2 0.00 8760
40200801 51.3 4.00 652.0 70.0 31000.VOC 0.01 8760
40200801 51.3 4.00 652.0 70.0 31000.PM 0.02 8760
40200801 51.3 4.00 652.0 70.0 31000.OC 0.01 8760
40201728 51.3 4.00 652.0 70.0 31000.OC 8.40 8760
40201728 51.3 4.00 652.0 70.0 31000.VOC 8.40 8760
40201728 51.3 4.00 652.0 70.0 31000.OC 0.46 8760
40201728 51.3 4.00 652.0 70.0 31000.VOC 0.46 8760
40201799 51.3 4.00 652.0 70.0 31000.OC 2.02 8760
40201799 51.3 4.00 652.0 70.0 31000.VOC 2.02 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt